Lean Season: June 16 – October 15
Room Category | Single | Double | Triple | Extra Night | |
---|---|---|---|---|---|
Classic Room | 8,736.00 | 5,142.00 | 4,378.00 | 4,193.00 | |
Deluxe Room Poolside | 9,434.00 | 5,569.00 | – | 4,403.00 | |
Deluxe Room Main | 10,262.00 | 5,983.00 | 5,037.00 | 4,817.00 | |
Premier Room | 11,662.00 | 6,734.00 | 5,630.00 | 5,487.00 | |
Executive Room | 11,662.00 | 6,734.00 | 5,630.00 | 5,487.00 | |
Suite Room | 14,188.00 | 8,018.00 | 6,495.00 | 6,944.00 | |
Presidential Suite | 26,900.00 | 14,300.00 | 10,115.00 | 12,960.00 | |
Family Room | – | 3,807.00 | – | – |
* ALL PRICES ARE QUOTED IN PHILIPPINE PESO PER PERSON
Room Occupancy
Room Type | Base Adult | Base Child | Max Adult | Max Child | Max Occupancy |
---|---|---|---|---|---|
Classic Room | 2 | 0 | 3 | 1 | 3 |
Deluxe Poolside | 2 | 0 | 2 | 1 | 3 |
Deluxe Room Main | 2 | 0 | 4 | 2 | 4 |
Premier Room | 2 | 0 | 4 | 2 | 4 |
Executive Room | 2 | 0 | 5 | 2 | 5 |
Suite Room | 2 | 0 | 5 | 2 | 5 |
Presidential Suite | 2 | 0 | 4 | 2 | 4 |
Family Room | 2 | 0 | 9 | 4 | 9 |
Package Inclution
- 3 Days 2 nights room accommodation
- Complimentary buffet breakfast
- Roundtrip airport transfer via CAticlan Airport
(Add P400/person (seat in coach)if via Kalibo Airport,P2500/way if private van) - Terminal and Environmental Jetty Port Fees included
- Welcome drinks upon arrival at the hotel
- Free Wifi access
- Complimentary souvenier item
Restrictions
- Valid only from JUNE 15,2016 to OCTOBER 15,2016
- Complimentary buffet breakfast
- Complimentary meal and transfers are non-convertible to any other meals or services
- Childrens above 12 years old will be counted as adults.
- Subject to room availability
- Above rates are subject to change without prior notice.
- NOTE: THIS PACAKGE IS NOT APPLICABLE FOR OTHER PROMOS AND DISCOUNTS.
Payment Bank Details
Account Name | REDCOCOCNUT BEACH HOTEL CORP. |
BANK | BANKO DE ORO SM MALL OF ASIA A |
Peso. Account | 237 005 0973 |
Dollar Account | 237 005 0973 |
Swift Code | BNORPHMM |